ASUS Dual GeForce
Price:
$ 549.00
Product Details
| Graphic | : | GeForce RTXâ„¢ 2060 |
| Bus Standard | : | PCI-E 3.0 x 16 |
| CUDA Core | : | 1920 |
| Video Memory | : | 6 GB GDDR6 |
| Memory Speed | : | 336 GB/s |
| Memory Interface | : | 192 bit |
| Clock Speed | : | Up to 1755 MHz |
| Resolution | : | 7680x4320@60Hz |
| Interface | : | 3x DisplayPort 1.4 |
| : | 1x HDMI 2.0b | |
| Maximum Display Support | : | 4 |
| Dimensions | : | 225.65 x 122.02 x 40.5 mm |
| Recommended PSU | : | 500W |
| Power Connectors | : | 8 Pin*1 |
| Code | : | VGA-40 |
Related Products
$339.00
| - Graphic | : | GTX 1650 |
| - Bus Standar | : | PCI Express |
| - CUDA Core | : | 896 |
| - Video Memor | : | 4GB GDDR5 |
| - Clock Speed | : | Up to 1785M |
| - Code | : | VGA-27 |

$549.00
| - Graphic | : | RTX 2060 |
| - Bus Standar | : | PCI-E 3.0 x |
| - CUDA Core | : | 1920 |
| - Video Memor | : | 6 GB GDDR6 |
| - Clock Speed | : | Up to 1755 |
| - Code | : | VGA-40 |

$535.00
| - Graphic | : | GTX 1660 Ti |
| - Bus Standar | : | PCI-E 3.0 x |
| - CUDA Core | : | 1536 |
| - Video Memor | : | 6 GB GDDR6 |
| - Clock Speed | : | Up to 1800 |
| - Code | : | VGA-56 |

$115.00
| - Graphic | : | GT 730 |
| - Bus Standar | : | PCI Express |
| - CUDA Core | : | 384 |
| - Video Memor | : | 2GB GDDR5 |
| - Clock Speed | : | Up to 732 M |
| - Code | : | VGA-58 |




