Analogue
Price:
$ 250.00
Product Details
| Megapixels | : | 1080P |
| Image Sensor | : | 1/2.5" CMOS image sensor |
| Max. Image Pixels | : | 1920 (H) x 1080 (V) = 2,073,600 (pixel) |
| Scanning System | : | Progressive Scan |
| Min. illumination | : | 0.5 Lux at F1.8 (Low Light Mode),0 Lux with IR LED ON. |
| Shutter Time | : | 1/30s - 1/8000s |
| Lens | : | 2.8 mm |
| Angle of View | : | 84 degree(H), 52 degree(V), 98 degree(D) |
| IR Radiant Distance | : | 30M |
| Video Compression | : | H.264 , Motion JPEG |
| Frame Rates | : | 15 fps @ 1920 x 1080, 30fps @ 720 x 480 |
| Video Streaming | : | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast |
| Video Bitrate | : | 128Kbps - 5Mbps |
| Sense Up+ | : | Yes |
| Auto Gain Control | : | 36 dB Variable Gain |
| 3D Noise Reduction | : | Off / 1 - 32 Selectable |
| 2D WDR | : | Off / x2 / x3 / x4 |
| Privacy Masking | : | Off / On (4 zones) |
| ePTZ & Digital Zoom | : | Digital Zoom |
| Alarm Function | : | Image upload over FTP and E-mail by motion detection. |
| Network Interface | : | 10Mbps / 100Mbps Base-T, RJ-45 |
| SD Card | : | Support Micro SD/SDHC card |
| IP Rating | : | IP66 |
| Dimensions | : | Body : 82mm(W) x 72.5mm(H) x 154mm(D) / Bracket :101mm(L) |
| Weight | : | 600g |
| Power Supply | : | DC12V, 9W / PoE, 10.2W |
| Code | : | PCC-73 |
Related Products
$69.00
| - Sensor Type | : | 1/2.8 |
| - Resolution | : | 1.3MP |
| - Lens | : | 2.8 - 12mm |
| - Day & Night | : | Automatic |
| - IR Range | : | Up to 15m |
| - Code | : | PCC-105 |

$165.00
| - Lens | : | 3.3~12mm. |
| - Resolution | : | 700TV Lines |
| - Image Senso | : | 1/3" |
| - Scanning Sy | : | 2:1 Interla |
| - Iris | : | F1.4. |
| - Code | : | PCC-113 |

$39.00
| - Sensor | : | 1 Megapixe |
| - Lens | : | IR3.6MM/6M |
| - IR-Cut | : | yes. |
| - Night-Visio | : | 15m. |
| - Resolution | : | 1280 x 960 |
| - Code | : | PCC-115 |





