

Asus X415 X415MA-BV744W Cool Silver IntelĀ® CeleronĀ® N4020-14inch HD-4GB DDR4-256GB PCIe-1.55kg-Win11h
Price:
$ 279.00
Product Details
| Model | : | X415MA-BV744W |
| Processor | : | IntelĀ® CeleronĀ® N4020 (4M Cache, 1.10 GHz Up to 2.80 GHz) |
| Memory | : | 4GB DDR4 (Full Slot) |
| Storage | : | 256GB M.2 NVMe PCIe Gen3 (Full Slot) |
| Optical Drive | : | None |
| Display | : | 14"HD 1366 x 768 IPS-Level |
| Graphic | : | Intel UHD Graphics |
| Communication | : | Wi-Fi 5 (802.11ac) (Dual band) 1x1 + Bluetooth 4.1 |
| Interface Port | : | 1x USB 3.2 Gen 1 Type-A |
| : | 1x USB 3.2 Gen 1 Type-C | |
| : | 2x USB 2.0 Type-A | |
| : | 1x HDMI 1.4 | |
| : | 1x 3.5mm Combo Audio Jack | |
| : | 1x DC-in | |
| Webcam | : | VGA camera |
| Dimension | : | 32.54 x 21.60 x 1.99 cm |
| Battery | : | 37WHrs, 2S1P, 2-cell Li-ion |
| Weight | : | 1.55 kg |
| OS | : | Windows 11 |
| Code | : | LAAS-1720 |
Related Products
$1,299.00
| - Processor | : | Ryzen 7-680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512TB SSD |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3050 4GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1619 |

$1,649.00
| - Processor | : | Ryzen 7 680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3060 6GB |
| - OS | : | Win11 |
| - Code | : | LAAS-1629 |

$749.00
| - Processor | : | Core i5-113 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 15.6" FHD |
| - Graphic | : | UHD Graphic |
| - OS | : | Win10Home |
| - Code | : | LAAS-1634 |

$749.00
| - Processor | : | Core i5-113 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB PCIe |
| - Display | : | 14" FHD |
| - Graphic | : | NV MX330 |
| - OS | : | Win10H |
| - Code | : | LAAS-1636 |





