 
				 
				Sama FORZA 750W
Price:
$ 85.00
Product Details
| Output Capacity | : | 750W | 
| Type | : | ATX | 
| Input Voltage | : | 100–240V AC | 
| Input Current | : | 3.12A | 
| Input Frequency | : | 47–63Hz | 
| Fan Type | : | Cooling | 
| 80 PLUS | : | Gold | 
| Efficiency | : | 90% | 
| MTBF | : | 100,000 hours | 
| Protection | : | OVP/ OCP/ OPP/ SCP/ UVP/ OTP | 
| Power Good Signal | : | 100-500ms | 
| Hold Up Time | : | 16ms | 
| Connectors | : | 24-pin ATX cable | 
| : | 8-pin CPU cable | |
| : | PCIe power cables | |
| : | SATA power cables | |
| : | Molex power cables | |
| : | Floppy power cables | |
| Code | : | PO-60 | 
Related Products
									
										$15.00
								
								| - MODEL | : | Fengda. | 
| - 80 PLUS | : | Bronze. | 
| - MB | : | 20+4 PIN. | 
| - CPU | : | 4+4 PIN. | 
| - PCI-E | : | 6+2 PIN. | 
| - Code | : | PO-36. | 

									
										$15.00
								
								| - MODEL | : | Fengda. | 
| - 80 PLUS | : | Bronze. | 
| - MB | : | 20+4 PIN. | 
| - CPU | : | 4+4 PIN. | 
| - PCI-E | : | 6+2 PIN. | 
| - Code | : | PO-49. | 

									
										$15.00
								
								| - Output Capa | : | 550W | 
| - 80 PLUS | : | Bronze | 
| - Type | : | ATX | 
| - Input Volta | : | 100V to 240 | 
| - Input Curre | : | 5A | 
| - Input Frequ | : | 50Hz to 60H | 
| - Code | : | PO-51 | 

									
										$45.00
								
								| - Output Capa | : | 650W | 
| - 80 PLUS | : | Bronze | 
| - Type | : | ATX | 
| - Input Volta | : | 160V–264V A | 
| - Input Curre | : | 5A (max) at | 
| - Input Frequ | : | 47Hz–63Hz | 
| - Code | : | PO-57 | 




 
						
									 
								 
								 
								





