Dell 27 Monitor - P2722H Silver 27inch FHD (1920x1080) 60Hz-IPS-(Port: DP,VGA,HDMI,USB Type: A,B ) 4.3kg-MOLED-47
Price:
$ 195.00
Product Details
| Screen Size | : | 27-inch |
| Resolution | : | FHD (1920 x 1080) 60 Hz |
| Adjustability | : | None |
| Panel Type | : | IPS |
| Contrast Ratio | : | 1000:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle | : | 178°/178° |
| Response Time | : | 8 ms - 5 ms |
| Brightness | : | 300 cd/m² |
| Color Support | : | 16.7 Millions |
| Spaeakers | : | None |
| Connectivity | : | 1x DisplayPort |
| : | 1x VGA | |
| : | 1x HDMI | |
| : | 1x USB 3.2 Type-B | |
| : | 4 x USB 3.2 Type-A | |
| Dimensions | : | 60.96 x 19.05 x 53.34 cm |
| Weight | : | 4.3 kg |
| Code | : | MOLED-47 |
Related Products
$238.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-58 |

$215.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-56 |

$88.00
| - Screen Size | : | 19.5-inch |
| - Resolution | : | WUXGA 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | TN |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MODEL19-01 |

$158.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16,7 Millio |
| - Code | : | MOLDE24-05 |





