Dell 27 Monitor - SE2722H Black-27-inch FHD (1920 x 1080) 75Hz-Penal Type VA-(Port: HDMI,VGA) 3.81kg-MOLED-78
Price:
$ 133.00
Product Details
| Screen Size | : | 27-inch |
| Resolution | : | FHD(1920 x 1080)75 Hz |
| Adjustability | : | Tilt only |
| Panel Type | : | VA |
| Contrast Ratio | : | 3000:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle | : | 178°/178° |
| Response Time | : | 5 ms - 8ms |
| Brightness | : | 250 cd/m² |
| Color Support | : | 16.7 Million |
| Color Space (sRGB) | : | 72% sRGB (CIE 1931), 84% sRGB (CIE 1976) |
| Speakers | : | None |
| Connectivity | : | 1x HDMIÂ |
| : | 1x VGA | |
| Power Consumption | : | 20 W |
| Dimention with Stand | : | 62.23 x 20.06 x 45.97cm |
| Weight | : | 3.81kg |
| Code | : | MOLED-78 |
Related Products
$238.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-58 |

$215.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-56 |

$88.00
| - Screen Size | : | 19.5-inch |
| - Resolution | : | WUXGA 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | TN |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MODEL19-01 |

$158.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16,7 Millio |
| - Code | : | MOLDE24-05 |





