Dell XPS 15 9520/Black/15.6-inch FHD/Ci7-12700H/16GB DDR5/512GB PCIe/ RTX 3050Ti 4GB/Wi-Fi 6+Bt v5.2/86Whr/1.96kg/Win11h
Price:
$ 2,499.00
Product Details
| Processor | : | Intel® Core™ i7-12700H (24M Cache, 3.5GHz Up to 4.70GHz) |
| Memory | : | 16GB DDR5 4800 (Full Slot) |
| Storage | : | 512GB M.2 NVMe PCIe Gen4 (Free 1 Slot) |
| Optical Drive | : | None |
| Display | : | 15.6" FHD 1920 Ă— 1080 anti-glare display |
| Graphic | : | NVIDIA® GeForce® RTX 3050Ti 4GB GDDR6 |
| Communication | : | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 |
| Keyboard | : | Backlit Black English Keyboard w/ Fingerprint Reader |
| Interface Port | : | 1 USB 3.2 Gen 2 Type-C™ (with DisplayPort and PowerDelivery) 2 Thunderbolt™ 4 (USB Type-C™) with DisplayPort and Power Delivery 1 3.5mm headphone/microphone combo jack |
| Webcam | : | 720p at 30 fps, HD camera |
| Dimension | : | 18.54 x 344.40 x 230.10 |
| Battery | : | 86Whr |
| Weight | : | 1.96 kg |
| OS | : | Windows 11 Home |
| Code | : | LADE-1110 |
Related Products
$2,569.00
| - Processor | : | Ryzen9 5900 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 1TB SSD |
| - Display | : | 15.6-inch F |
| - Graphic | : | RTX3070 8GB |
| - OS | : | DOS |
| - Code | : | LADE-1059 |

$649.00
| - Processor | : | Ryzen5 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 14 INCH FHD |
| - Graphic | : | AMD® Radeon |
| - OS | : | Win10 Home |
| - Code | : | LADE-1100 |

$849.00
| - Processor | : | Ryzen7 5700 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 15.6" FHD |
| - Graphic | : | AMD® Radeon |
| - OS | : | Win10 Home |
| - Code | : | LADE-1101 |

$489.00
| - Processor | : | i3-1115G4 |
| - Memory | : | 4GB DDR4 |
| - Storage | : | 1TB |
| - Display | : | 14" HD |
| - Graphic | : | UHD Graphic |
| - OS | : | DOS |
| - Code | : | LADE-1104 |





