Asus ROG Swift OLED PG34WCDM 34-inch UWQHD (3440x1440) 240Hz-(Port: DP, HDMI, USB, SPDIF Type: A USB)-8.4kg
Price:
$ 1,319.00
Product Details
| Screen Size | : | 34-inch |
| Resolution | : | UWQHD OLED (3440x1440) 240Hz |
| Adjustability | : | G-SYNC |
| Panel Type | : | WOLED |
| Contrast Ratio | : | 1,500,000:1 |
| Aspect Ratio | : | 21:9 |
| Viewing Angle | : | 178°/ 178° |
| Response Time | : | 0.03ms(GTG) |
| Brightness | : | 450cd/㎡, 1,300 cd/㎡ (HDR) |
| Color Support | : | 1073.7M (10 bit) |
| Color Space (DCI-P3) | : | 99% |
| Color Space (sRGB) | : | 135% |
| HDR | : | HDR10 |
| Speakers | : | None |
| Connectivity | : | 1x DisplayPort 1.4 DSC |
| : | 2x HDMI (v2.1) | |
| : | 1x USB-C (DP Alt Mode) | |
| : | 3x USB Hub Type-A | |
| : | 1x SPDIF out | |
| Dimension | : | 78.60 x 55.10 x 29.30 cm |
| Weight | : | 8.4 kg |
| Code | : | None |
Related Products
$179.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-02 |

$299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | FHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-15 |

$399.00
| - Screen Size | : | 27-inch |
| - Resolution | : | WQHD 165Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-20 |

$125.00
| - Screen Size | : | 21.5-inch |
| - Resolution | : | FHD 75Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7Million |
| - Code | : | MOASUS-26 |





