ASUS Vivobook S16 S3607QA-PL017W, Matte Gray 16-inch WUXGA (1920 x 1200) 60Hz-SnapdragonX-16GB-1TB M.2-Adreno GPU-1.77kg-Win11-LAAS-1880
Price:
$ 899.00
Product Details
| Processor | : | Snapdragon X X1 26 100 (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS |
| Memory | : | 16GB LPDDR5X-8448MT/s |
| Storage | : | 1TB M.2 NVMe PCIe 4.0 |
| Graphic | : | Qualcomm Adreno GPU |
| Optical Drive | : | None |
| Display | : | 16" WUXGA (1920 x 1200) 60Hz, DCI-P3 color gamut |
| Communication | : | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| Keyboard | : | Backlit Chiclet Keyboard with Num-key |
| Interface Port | : | 2x USB 3.2 Gen 1 Type-A (data speed up to Gbps) |
| : | 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40 Gbps) | |
| : | 1x HDMI 2.1 TMDS | |
| : | 1x 3.5mm Combo Audio Jack | |
| Webcam | : | 1080p FHD and privacy shutter |
| Dimension | : | 35.70 x 25.07 x 1.59 ~ 1.79 cm |
| Battery | : | 3-cell, 70 WHrs |
| Weight | : | 1.74 kg |
| OS | : | Win11 |
| Code | : | LAAS-1880 |
Related Products
$1,299.00
| - Processor | : | Ryzen 7-680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512TB SSD |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3050 4GB |
| - OS | : | Windows 11 |
| - Code | : | LAAS-1619 |

$1,649.00
| - Processor | : | Ryzen 7 680 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Display | : | 17.3" FHD |
| - Graphic | : | RTX3060 6GB |
| - OS | : | Win11 |
| - Code | : | LAAS-1629 |

$749.00
| - Processor | : | Core i5-113 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB SSD |
| - Display | : | 15.6" FHD |
| - Graphic | : | UHD Graphic |
| - OS | : | Win10Home |
| - Code | : | LAAS-1634 |

$749.00
| - Processor | : | Core i5-113 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB PCIe |
| - Display | : | 14" FHD |
| - Graphic | : | NV MX330 |
| - OS | : | Win10H |
| - Code | : | LAAS-1636 |





