Dell Pro 27 Plus QHD Monitor - P2725DE Black and Silver 27-inch WQHD (2560 x 1440) 100Hz-Port(DP,HDMI,USB-C,USB-A,RJ45)-MOLED-101
Price:
$ 349.00
Product Details
| Screen Size | : | 27" |
| Resolution | : | WQHD (2560 x 1440) 100 Hz |
| Adjustability | : | None |
| Panel Type | : | IPS |
| Contrast Ratio | : | 1,500:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle | : | 178°/178° |
| Response Time | : | 8ms-5ms |
| Brightness | : | 350 cd/m2 |
| Color Support | : | 16.7 Million |
| Color Space (sRGB) | : | 99% |
| HDR | : | None |
| Speakers | : | None |
| Connectivity | : | 1x HDMI port (HDCP 1.4) |
| : | 1x DisplayPort1.4 (HDCP 1.4) | |
| : | 2x USB-C 5 Gbps | |
| : | 3x USB 5 Gbps Type-A | |
| : | 1x RJ45 | |
| Dimension | : | 53.56x53.56x19.22 cm |
| Weight | : | 3.51kg |
| Code | : | MOLED-101 |
Related Products
$238.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-58 |

$215.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-56 |

$88.00
| - Screen Size | : | 19.5-inch |
| - Resolution | : | WUXGA 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | TN |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MODEL19-01 |

$158.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16,7 Millio |
| - Code | : | MOLDE24-05 |





