Dell 27 Plus QHD Monitor - S2725DS Silver-27-inch QHD(2560 x 1440)100Hz-Penal Type IPS-(Port: HDMI,DP) 4.49Kg-MOLED-79
Price:
$ 287.00
Product Details
| Screen Size | : | 27-inch |
| Resolution | : | QHD(2560 x 1440)100Hz |
| Adjustability | : | None |
| Panel Type | : | IPS |
| Contrast Ratio | : | 1500:1 |
| Aspect Ratio | : | 16:09 |
| Viewing Angle | : | 178°/178° |
| Response Time | : | 4 ms |
| Brightness | : | 350 cd/m2Â |
| Color Support | : | 16.7 Million |
| Color Space | : | 99% sRGB |
| Speakers | : | 2 x 5WÂ |
| Connectivity | : | 2 x HDMI |
| : | 1 x DisplayPort | |
| Dimention (cm) | : | 51.8 x 6.11 x 2cm |
| Weight (Kg) | : | 4.49Kg |
| Code | : | MOLED-79 |
Related Products
$238.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD 165 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | VA |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-58 |

$215.00
| - Screen Size | : | 22-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MOLED-56 |

$88.00
| - Screen Size | : | 19.5-inch |
| - Resolution | : | WUXGA 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 3000:1 |
| - Panel Type | : | TN |
| - Color Suppo | : | 16.7 Millio |
| - Code | : | MODEL19-01 |

$158.00
| - Screen Size | : | 24-inch |
| - Resolution | : | FHD, 60 Hz |
| - Aspect Rati | : | 16:09 |
| - Contrast Ra | : | 1000:1 |
| - Panel Type | : | IPS |
| - Color Suppo | : | 16,7 Millio |
| - Code | : | MOLDE24-05 |





