$159.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-75 |

$159.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-76 |

$159.00
| - Screen Size | : | 23.8-inch |
| - Resolution | : | FHD 100 Hz |
| - Aspect Ratio | : | 16:9 |
| - Contrast Rat | : | 1300:1 |
| - Panel Type | : | IPS |
| - Color Suppor | : | 16,7 Million |
| - Code | : | MOASUS-74 |

$499.00
| - Screen Size | : | 27-inch |
| - Resolution | : | UHD 165Hz |
| - Aspect Ratio | : | 16:09 |
| - Contrast Rat | : | 1000:1 |
| - Panel Type | : | Fast IPS |
| - Color Suppor | : | 1073.7M (10 |
| - Code | : | MOASUS-73 |

$115.00
| - Screen Size | : | Â 23.8-inch |
| - Resolution | : | FHD, 100 Hz |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 1300:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 3.4 kg |
| - Code | : | MOASUS-71 |

$299.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD 180Hz |
| - Panel Type | : | Fast IPS |
| - Contrast Rat | : | 1000:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 6.6 kg |
| - Code | : | MOASUS-72 |

$309.00
| - Screen Size | : | 32 inch |
| - Resolution | : | QHD 180Hz |
| - Panel Type | : | Fast VA |
| - Contrast Rat | : | 3500:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 9.4 kg |
| - Code | : | MOASUS-68 |

$449.00
| - Screen Size | : | 27-inch |
| - Resolution | : | QHD |
| - Panel Type | : | IPS |
| - Contrast Rat | : | 3000:1 |
| - Aspect Ratio | : | 16:9 |
| - Weight | : | 6.6 kg |
| - Code | : | MOASUS-70 |

