$115.00
| - Graphic | : | GT 730 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 384 |
| - Video Memory | : | 2GB GDDR5 |
| - Clock Speed | : | Up to 732 MH |
| - Code | : | VGA-58 |

$1,059.00
| - Graphic | : | RTX 3070 |
| - Bus Standard | : | PCI-E 4.0 x |
| - CUDA Core | : | 5888 |
| - Video Memory | : | 8 GB GDDR6 |
| - Clock Speed | : | Up to 1815 M |
| - Code | : | VGA-59 |

$339.00
| - Graphic | : | GTX 1650 |
| - Bus Standard | : | PCI Express |
| - CUDA Core | : | 896 |
| - Video Memory | : | 4GB GDDR5 |
| - Clock Speed | : | Up to 1785MH |
| - Code | : | VGA-27 |

$549.00
| - Graphic | : | RTX 2060 |
| - Bus Standard | : | PCI-E 3.0 x |
| - CUDA Core | : | 1920 |
| - Video Memory | : | 6 GB GDDR6 |
| - Clock Speed | : | Up to 1755 M |
| - Code | : | VGA-40 |


