$ 1,389.00
| - Processor | : | Corei7Â 14650 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB PCIe |
| - Graphic | : | RTX-5050Â 8G |
| - Display | : | 17.3" 240Hz |
| - OS | : | Win11 Home |
| - Code | : | LAMSI-374 |

$ 929.00
| - Processor | : | Core Ultra 7 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB SSD |
| - Graphic | : | UHD Graphics |
| - Display | : | 16-inch WUXG |
| - OS | : | DOS |
| - Code | : | LALNV-444 |

$ 699.00
| - Processor | : | Core i5 1250 |
| - Memory | : | 16GB DDR4 |
| - Storage | : | 512GB SSD |
| - Graphic | : | RTX3050 4GB |
| - Display | : | 15.6" 144Hz |
| - OS | : | Win11H |
| - Code | : | LAAS-1891 |

$ 1,099.00
| - Processor | : | Core i5-1345 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | RTX 4050 6G |
| - Display | : | 16" 165Hz |
| - OS | : | Win 11H Lice |
| - Code | : | None |

$ 519.00
| - Processor | : | Intel Corei5 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | Iris Xe |
| - Display | : | 15.6" 120Hz |
| - OS | : | DOS |
| - Code | : | LADE-1295 |

$ 519.00
| - Processor | : | Core i5-1334 |
| - Memory | : | 8GB DDR4 |
| - Storage | : | 512GB M.2 |
| - Graphic | : | IrisXe |
| - Display | : | 15.6" 120Hz |
| - OS | : | DOS |
| - Code | : | LADE-1294 |

$ 1,749.00
| - Processor | : | Corei7-13650 |
| - Memory | : | 16GB DDR5 |
| - Storage | : | 1TB PCIe |
| - Graphic | : | RTX 4070 |
| - Display | : | 18-inch QHD |
| - OS | : | Win11h |
| - Code | : | LAAS-1875 |

$ 3,199.00
| - Processor | : | Ultra 9 275H |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | RTX-5080 16G |
| - Display | : | 18" 240Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 3,199.00
| - Processor | : | Ryzen A I9 H |
| - Memory | : | 64GB LPDDR5X |
| - Storage | : | 2TB M.2 |
| - Graphic | : | RTX 5080 16G |
| - Display | : | 14" 120Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 4,099.00
| - Processor | : | Ultra 9 285H |
| - Memory | : | 64GB LPDDR5 |
| - Storage | : | 2TB M.2 |
| - Graphic | : | RTX-5090 24G |
| - Display | : | 16" 240Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 4,099.00
| - Processor | : | Ultra 9 275H |
| - Memory | : | 64GB DDR5 |
| - Storage | : | 2TB M.2 |
| - Graphic | : | RTX 5090 24G |
| - Display | : | 16" 240Hz |
| - OS | : | Win11 |
| - Code | : | None |

$ 3,099.00
| - Processor | : | Ultra 9 275H |
| - Memory | : | 32GB DDR5 |
| - Storage | : | 1TB M.2 |
| - Graphic | : | RTX 5080,16G |
| - Display | : | 16" 240Hz |
| - OS | : | Win11 |
| - Code | : | None |







